Tuesday, November 04, 2025        
    G10 Keypoints Revision Codes 1
Please go to
  QUIZZiZ   
and revise keypoints
| G9 & G10 REVISION CODES  Expires on: February 14, 2022  | 
|
| Cambridge IGCSE ICT  Command Words  | 
5579 4361 | 
| Part 1: General Theory Revision (30) | 0769 0937 | 
| Part 2: General Theory Revision (26) | 2094 5593 | 
| Part 3: General Theory Revision (100) | 3829 6249 | 
| Part 4: General Theory Revision (60) | 1627 6153 | 
| Part 5: General Theory Revision (80) | 5781 7785 | 
| Part 6: General Theory Revision (40) | 2053 5993 | 
| Part 7: General Theory Revision (60) | 1082 8473 | 
 "The difference between ordinary and extraordinary is "practice" 
Spreadsheet Demonstration 2021
Past Paper: Spreadsheets & Web Authoring
DOWNLOAD THE IGCSE EXAM FILE & RESOURCES
SPREADSHEET & WEB AUTHORING 0427_M20_QP_31  
 
SPREADSHEET & WEB AUTHORING 0427_S20_QP_31  
 
 Web Expression Download ![]()
For Windows System
G10 MOET Assessment Support Revision Codes
Please go to
  QUIZZiZ   
and revise keypoints
| MOET SUPPORT REVISION CODES  Expires on: March 21, 2022  | 
|
| Website Authoring Checkpoint | 5938 5701 | 
| Advanced Revision on Ch 6 | 4889 9941 | 
| Computers in Libraries, Retails, & Recognition Systems | 2897 6997 | 
| Communication Application | 5823 2101 | 
G10 Keypoints Revision Codes 2
Please go to
  QUIZZIZ   
and revise keypoints
| REVISION CODES  Expires on: February 14, 2022  | 
|
| Spreadsheets Basic Functions (15) | 1391 6857 | 
| Spreadsheets Formulas/Functions (18) | 6149 5993 | 
| Databases (34) | 1181 1513 | 
| Databases (21) | 4785 6313 | 
| Web Authoring Terminologies (15) | 2269 8681 | 
| Web Authoring Checkpoint (34) | 6194 6553 | 
| Hypertext Markup Language (30) | 0427 4873 | 
| Document Production & Presentation (63) | 6384 7097 | 
| Document Production (40) | 4392 4153 | 
| Libraries, Retails, & Recognition Systems(45) | 4203 1801 | 
| Booking Systems & Bankging Application (20) | 0952 5945 | 
| Expert Systems & Computers in Medicine (25) | 6195 4745 | 
| Communication Application (15) | 0900 1657 | 
| Safety & Security Topics (40) | 4294 9305 | 
| Analysis & Design (25) | 5480 3129 | 
| Development & Testing (10) | 5847 3145 | 
| Implementation (21) | 4903 5961 | 
| Documentation & Evaluation (20) | 3488 0185 | 
| Audience Topic (15) | 5458 1945 | 
| G9 Topic on Security of Data (20) | 1555 5257 | 
| G9 Topic on Networks (20) | 1555 5257 | 
| G9 Topic on ICT Networks (39) | 2518 0857 | 
| G9 Topic on Networks & Communication (18) | 3885 3305 | 
| G9 Topic on Security Aspects (20) | 5458 1945 | 
| G9 Topic on Input & Output Devices (18) | 3186 5529 | 
| G9 Topic on Types of Computer (25) | 4779 0777 | 
